• Twist drills with taper shank extra- NL 1870
Specifications:
cutting depth <10d
cutting direction R
recommendations of use deep holes in alloy and non-alloy steel | cast iron
Standard 6727
material HSS
surface condition browning
Tail type conical
Series Ø D (mm) L (mm)
3 50,00 765
2 50,00 605
1 50,00 470
3 49,00 765
2 49,00 605
1 49,00 470
3 48,00 765
2 48,00 605
1 48,00 470
3 47,00 735
2 47,00 585
1 47,00 459
3 46,00 735
2 46,00 585
1 46,00 459
3 45,00 735
2 45,00 585
1 45,00 447
3 44,00 735
2 44,00 585
1 44,00 447
3 43,00 735
2 43,00 585
1 43,00 447
3 42,00 695
2 42,00 555
1 42,00 436
3 41,00 695
2 41,00 555
1 41,00 436
3 40,00 695
2 40,00 555
1 40,00 426
3 39,00 695
2 39,00 555
1 39,00 426
3 38,00 695
2 38,00 555
1 38,00 426
3 37,00 665
2 37,00 530
1 37,00 416
3 36,00 665
2 36,00 530
1 36,00 416
3 35,00 665
2 35,00 530
1 35,00 406
3 34,00 665
2 34,00 530
1 34,00 406
3 33,00 635
2 33,00 505
1 33,00 397
3 32,00 635
2 32,00 505
1 32,00 397
3 31,00 610
2 31,00 480
1 31,00 360
3 30,00 580
2 30,00 460
1 30,00 351
3 29,50 580
2 29,50 460
1 29,50 351
3 29,00 580
2 29,00 460
1 29,00 351
3 28,50 580
2 28,50 460
1 28,50 351
3 28,00 580
2 28,00 460
1 28,00 343
3 27,50 580
2 27,50 460
1 27,50 343
3 27,00 580
2 27,00 460
1 27,00 343
3 26,50 555
2 26,50 440
1 26,50 335
3 26,00 555
2 26,00 440
1 26,00 335
3 25,50 555
2 25,50 440
1 25,50 335
3 25,00 555
2 25,00 440
1 25,00 327
3 24,50 555
2 24,50 440
1 24,50 327
3 24,00 555
2 24,00 440
1 24,00 327
3 23,50 535
2 23,50 425
1 23,50 319
3 23,00 515
2 23,00 405
1 23,00 296
3 22,50 515
2 22,50 405
1 22,50 296
3 22,00 515
2 22,00 405
1 22,00 289
3 21,50 515
2 21,50 405
1 21,50 289
3 21,00 490
2 21,00 385
1 21,00 282
3 20,50 490
2 20,50 385
1 20,50 282
3 20,00 490
2 20,00 385
1 20,00 275
3 19,50 490
2 19,50 385
1 19,50 275
3 19,00 465
2 19,00 370
1 19,00 269
3 18,50 465
2 18,50 370
1 18,50 269
3 18,00 465
2 18,00 370
1 18,00 263
3 17,50 465
2 17,50 370
1 17,50 263
3 17,00 445
2 17,00 355
1 17,00 257
3 16,50 445
2 16,50 355
1 16,50 257
3 16,00 445
2 16,00 355
1 16,00 251
3 15,50 445
2 15,50 355
1 15,50 251
3 15,00 425
2 15,00 340
1 15,00 245
3 14,50 425
2 14,50 340
1 14,50 245
3 14,00 410
2 14,00 325
1 14,00 223
3 13,50 410
2 13,50 325
1 13,50 223
3 13,00 395
2 13,00 310
1 13,00 215
3 12,50 395
2 12,50 310
1 12,50 215
3 12,00 395
2 12,00 310
1 12,00 215
3 11,50 375
2 11,50 300
1 11,50 206
3 11,00 375
2 11,00 300
1 11,00 206
3 10,50 360
2 10,50 285
1 10,50 197
3 10,00 360
2 10,00 285
1 10,00 197
2 9,50 275
1 9,50 188
2 9,00 275
1 9,00 188
2 8,50 256
1 8,50 181
2 8,00 256
1 8,00 181

Write a review

Please login or register to review

Twist drills with taper shank extra- NL 1870


Related Products

Our prices are 10% lower than any manufacturer and are negotiable depending on the required quantity and payment method mutually agreed.
Product delivery is provided by Uzinrom Holding S.R.L. to the address indicated by the customer.
All products offered by Uzinrom Holding S.R.L. are accompanied by a Certificate of quality / warranty.