• Taps short car Metric DIN 352 NB
Specifications:
cutting direction R/L
recommendations of use Steels with Ør<80 daN/mm
Standard 1112/7
Type N
material HSS
surface condition correction | browning
Tail type straight
d1 P/TPI l1 l2 d2
M16 2 80 25 12
M52 5 180 65 40
M48 5 180 65 36
M45 4.5 160 58 36
M42 4.5 150 56 32
M39 4 150 50 32
M36 4 150 50 28
M33 3.5 125 40 25
M30 3.5 125 40 25
M27 3 110 34 20
M24 3 110 34 18
M22 2.5 100 30 18
M20 2.5 95 30 16
M18 2.5 95 30 14
M3 0.5 40 9 3.5
M14 2 80 25 11
M12 1.75 75 23 9
M11 1.5 70 20 8
M10 1.5 70 20 8
M9 1.25 63 18 7
M8 1.25 63 18 6
M7 1 56 15 6
M6 1 56 15 6
M5 0.8 50 13 6
M4.5 0.75 50 13 6
M4 0.7 45 12 4.5
M3.5 0.6 45 11 4

Write a review

Please login or register to review

Taps short car Metric DIN 352 NB


Related Products

Our prices are 10% lower than any manufacturer and are negotiable depending on the required quantity and payment method mutually agreed.
Product delivery is provided by Uzinrom Holding S.R.L. to the address indicated by the customer.
All products offered by Uzinrom Holding S.R.L. are accompanied by a Certificate of quality / warranty.