m (mm) D (mm) d (mm) l1, l2
29 350 80 394, 336
40 430 100 458, 390
39 430 100 458, 390
38 420 100 456, 390
37 420 100 456, 390
36 410 100 452, 390
35 410 100 452, 390
34 390 100 437, 375
33 390 100 437, 375
32 380 100 422, 360
31 380 100 422, 360
30 350 80 394, 336
16 235 60 280, 235
28 350 80 370, 315
27 350 80 370, 315
26 300 60 351, 300
25 300 60 351, 300
24 290 60 351, 300
23 290 60 351, 300
22 275 60 331, 280
21 275 60 331, 280
20 265 60 312, 265
18 245 60 312, 265

Write a review

Please login or register to review

Large size gear cutters


Related Products

Our prices are 10% lower than any manufacturer and are negotiable depending on the required quantity and payment method mutually agreed.
Product delivery is provided by Uzinrom Holding S.R.L. to the address indicated by the customer.
All products offered by Uzinrom Holding S.R.L. are accompanied by a Certificate of quality / warranty.