• Gear cutters disk-shape type I
Specifications:
Standard 6655/2-80
m (mm) Dd (mm) De (mm) d (mm) z
2.5 75 82.4 31.743 30
4.5 76.5 89.14 31.743 17
4.25 76.5 88.46 31.743 18
4 76 87.24 31.743 19
3.75 75 85.54 31.743 20
3.5 77 86.98 31.743 22
3.25 78 87.42 31.743 24
3 75 83.8 31.743 25
2.75 77 85.38 31.743 28
1 76 79.76 31.743 76
2.25 76.5 83.3 31.743 34
2 76 82.68 31.743 38
1.75 75.25 81.25 31.743 43
1.5 75 80.26 31.743 50
1.375 77 81.93 31.743 56
1.25 75 79.58 31.743 60
1.125 75.375 79.55 31.743 67

Write a review

Please login or register to review

Gear cutters disk-shape type I


Related Products

Our prices are 10% lower than any manufacturer and are negotiable depending on the required quantity and payment method mutually agreed.
Product delivery is provided by Uzinrom Holding S.R.L. to the address indicated by the customer.
All products offered by Uzinrom Holding S.R.L. are accompanied by a Certificate of quality / warranty.