• Fly cutters for the sprocket wheels
p (mm) dl (mm) D (mm) d ((mm) z
31.75 19.05 125 32 9 . . . 20
76.2 47.63 224 50 9 . . . 20
63.5 39.8 200 50 9 . . . 20
50.8 29.21 160 40 9 . . . 20
50.8 28.58 160 40 9 . . . 20
44.45 27.94 160 40 9 . . . 20
44.45 25.4 125 32 9 . . . 20
38.1 25.4 125 32 9 . . . 20
38.1 22.23 125 32 9 . . . 20
8 5 55 22 9 . . . 20
25.4 15.88 100 32 9 . . . 20
19.05 12.07 80 27 9 . . . 20
19.05 11.91 80 27 9 . . . 20
15.875 10.16 80 27 9 . . . 20
12.7 8.51 80 27 9 . . . 20
12.7 7.95 80 27 9 . . . 20
9.525 6.35 65 27 9 . . . 20

Write a review

Please login or register to review

Fly cutters for the sprocket wheels


Related Products

Our prices are 10% lower than any manufacturer and are negotiable depending on the required quantity and payment method mutually agreed.
Product delivery is provided by Uzinrom Holding S.R.L. to the address indicated by the customer.
All products offered by Uzinrom Holding S.R.L. are accompanied by a Certificate of quality / warranty.