• Disc cutters shaped zigzag teeth and bore of 885 HA
D (js 16) S (k 11) d (H 7) Z
160 14 40 18
100 20 32 14
100 25 32 14
125 6 32 16
125 8 32 16
125 10 32 16
125 12 32 16
125 14 32 16
125 16 32 16
125 18 32 16
125 20 32 16
125 25 32 16
160 8 40 18
160 10 40 18
160 12 40 18
100 18 32 14
160 16 40 18
160 18 40 18
160 20 40 18
160 25 40 18
160 32 40 18
200 8 40 24
200 10 40 24
200 12 40 24
200 14 40 24
200 16 40 24
200 18 40 24
200 20 40 24
200 25 40 24
200 32 40 24
50 8 16 12
80 8 27 14
80 6 27 14
80 5 27 14
80 4 27 14
63 18 22 12
63 16 22 12
63 14 22 12
63 12 22 12
63 10 22 12
63 8 22 12
63 6 22 12
63 5 22 12
50 4 16 12
50 10 16 12
80 10 27 14
50 6 16 12
50 5 16 12
50 4 16 12
80 12 27 14
80 14 27 14
80 16 27 14
80 18 27 14
80 20 27 14
100 6 32 14
100 8 32 14
100 10 32 14
100 12 32 14
100 14 32 14
100 16 32 14

Write a review

Please login or register to review

Disc cutters shaped zigzag teeth and bore of 885 HA


Related Products

Our prices are 10% lower than any manufacturer and are negotiable depending on the required quantity and payment method mutually agreed.
Product delivery is provided by Uzinrom Holding S.R.L. to the address indicated by the customer.
All products offered by Uzinrom Holding S.R.L. are accompanied by a Certificate of quality / warranty.