• Auger gear cutters DIN 2315
Pas (inch) Pas (mm) Rola (mm) L (mm)
3/4 19.05 12.07 100
2 50.8 29.21 170
2 50.8 28.58 170
1 3/4 44.45 27.94 160
1 3/4 44.45 25.4 160
1 1/2 38.1 25.4 140
1 1/2 38.1 22.23 140
1 1/4 31.75 19.05 125
1 25.4 15.88 112
5/16 8 5 63
3/4 19.05 11.91 100
5/8 15.875 10.16 90
1/2 12.7 8.51 80
1/2 12.7 7.75 80
3/8 9.525 6.35 71
3/8 9.525 6 71
3/8 9.525 5.08 71

Write a review

Please login or register to review

Auger gear cutters DIN 2315


Related Products

Our prices are 10% lower than any manufacturer and are negotiable depending on the required quantity and payment method mutually agreed.
Product delivery is provided by Uzinrom Holding S.R.L. to the address indicated by the customer.
All products offered by Uzinrom Holding S.R.L. are accompanied by a Certificate of quality / warranty.